Harga Motor Honda
18 Juli 2011
Berikut harga motor Honda di salah satu dealer Honda, dengan cara cash
Type | OTR | Diskon | Harga NETT |
---|---|---|---|
Revo FIT | 11,400,000 | 300,000 | 11,100,000 |
Revo STD | 12,000,000 | 300,000 | 11,700,000 |
Revo CW | 13,200,000 | 300,000 | 12,900,000 |
Revo DX | 13,925,000 | 325,000 | 13,600,000 |
Revo Techno AT | 15,875,000 | 200,000 | 15,675,000 |
Supra X 125 STD | 14,550,000 | 100,000 | 14,450,000 |
Supra X 125 CW | 15,600,000 | 100,000 | 15,500,000 |
Supra X 125 INJ CW | 16,620,000 | 120,000 | 16,500,000 |
Blade | 13,840,000 | 225,000 | 13,615,000 |
Blade Repsol | 13,990,000 | 225,000 | 13,765,000 |
BeAT STD | 11,750,000 | 0 | 11,750,000 |
BeAT CW | 12,550,000 | 0 | 12,550,000 |
Spacy Spoke | 11,750,000 | 300,000 | 11,450,000 |
Spacy CW | 12,550,000 | 300,000 | 12,250,000 |
Scoopy | 13,725,000 | 500,000 | 13,225,000 |
Vario CW | 14,400,000 | 0 | 14,400,000 |
Vario Techno Non CBS | 14,900,000 | 0 | 14,900,000 |
Vario Techno CBS | 15,900,000 | 0 | 15,900,000 |
CS1 | 17,275,000 | 225,000 | 17,050,000 |
New Mega Pro STD | 18,300,000 | 150,000 | 18,150,000 |
Untuk after sales motor Honda Anda tidak perlu kuatir, Bengkel motor Honda ada disetiap sudut pelosok di Indonesia
0 komentar:
Posting Komentar